Daddy’s Home Special School

Estimated Cost of Construction

Description of the Items Estimate Quantity Total
For Domitories Steel Cupboards 10000.0 15 150000.0
Bedside Tables with Lockers 6000.0 25 150000.0
Sugical Beds with Mattress 7500.0 53 397500.0
Fowler Beds 17500.0 20 350000.0
Side Railings 4000.0 25 100000.0
Examination Table 6500.0 2 13000.0
Overhead Tables for Beds 9000.0 15 135000.0
Total ( a) 1295500.0
Rooms Wooden Single Beds 20000.0 25 500000.0
Mattress 5000.0 25 125000.0
Steel Writing Desk 4500.0 30 135000.0
Steel Cupboards 10000.0 30 300000.0
Linen + Towels 500.0 150 75000.0
Pilows 200.0 60 12000.0
Easy Recliner Chair 20000.0 25 500000.0
Total ( b) 1647000.0
Toilets Water Taps 1000.0 40 40000.0
Western Closet+FlushTank 5000.0 30 150000.0
Wash Basin 1500.0 40 60000.0
Hot & Cold Shower mixer 3500.0 40 140000.0
Overhead Tables 9000.0 10 90000.0
Total (c) 480000.0
Dining Hall Square Wooden Tables 16000.0 20 320000.0
Wooden Chairs 4500.0 80 360000.0
Dining Hall Cupboards – Crockery storage 20000.0 3 60000.0
Side Tables 10000.0 2 20000.0
Total (d) 760000.0
Kitchen Equip. Deep Freezer 60000.0 1 60000.0
Fridge ( 500 Ltrs +) 55000.0 1 55000.0
Smaller Fridge 25000.0 1 25000.0
Stainless Steel Working Tables 16000.0 3 48000.0
Potwash Sink 30000.0 1 30000.0
Diskwashing Sink 10000.0 2 20000.0
Microwave 7000.0 10 70000.0
4 Burner Gas Range 40000.0 1 40000.0
Storage Stainless Steel Racks 20000.0 3 60000.0
Work Table with Sink 17000.0 1 17000.0
Steam Kitchen 400000.0 1 400000.0
Water Purifiers 12000.0 6 72000.0
Total (e) 897000.0
Appliances Wall Mounted TV Sets 32″ 15000.0 35 525000.0
Washing Machines Fully Auto 11kg 35000.0 6 210000.0
Ceiling Fans 2000.0 150 300000.0
Pederstal Fans 4000.0 4 16000.0
Wall Fans 3500.0 10 35000.0
Bulbs & Tubes – CFLs 200.0 300 60000.0
LCD Projector 20000.0 1 20000.0
Wall Screen 10000.0 1 10000.0
Powered Speakes 20000.0 2 40000.0
Speakers – Channel Music ( Speakers/ Amps etc ) 25000.0 35 875000.0
CCTV 12500.0 20 250000.0
Wifi Points 5000.0 7 35000.0
Total (f) 2376000.0
Misc Window Grills 1600.0 150 240000.0
Aluminium Windows 3000.0 188 564000.0
Sofa set – Lobby 15000.0 6 90000.0
Corridor Benches 15000.0 15 225000.0
Church Pews + Kneelers 9000.0 14 126000.0
Garden Benches 6500.0 16 104000.0
Chandelier 75000.0 1 75000.0
Generator 700000.0 1 700000.0
Air Conditioners Rooms ( 1 Ton) 22000.0 25 550000.0
Air Conditioners in Recreation / Conference room ( 2 Ton) 35000.0 3 105000.0
Solar Panels 90000.0 2 180000.0
Water Gyser 40000.0 1 40000.0
Networking Point 50000.0 1 50000.0
Invertor 250000.0 1 250000.0
Paint 400000.0 1 400000.0
Water Pump 40000.0 2 80000.0
Lifts 1000000.0 1 1000000.0
Water Tanks 70000.0 2 140000.0
Total (g) 4919000.0
Grand Total 12374500.0